<?xml version="1.0" encoding="utf-8" ?>
<Calculation>
	<Header>
		<UserName/>
		<Password/>
		<Version>1</Version>
		<ExecutionDate/>
		<Error/>
	</Header>
	<Profile>
		<Id/>
		<IsMale>true</IsMale>
		<Height>
			<Value/>
			<Units>inches</Units>
		</Height>
		<Weight>
			<Value/>
			<Units>lbs</Units>
		</Weight>
		<Birthday/>
	</Profile>
	<HeartRate>
		<Execute/>
		<RestingHeartRate/>
		<LowerTrainingLevel/>
		<UpperTrainingLevel/>
		<PredictedMaximum/>
		<SafeMaximum/>
	</HeartRate>
	<MetabolicRate>
		<Execute/>
		<ActivityLevel/>
		<ActivityLevelDescription/>
		<BasalMetabolicRate/>
		<AdjustedMetabolicRate/>
		<CaloricExpenditure/>
	</MetabolicRate>
	<BloodPressure>
		<Execute/>
		<Systolic/>
		<Diastolic/>
		<Rating/>
	</BloodPressure>
	<BodyMassIndex>
		<Execute/>
		<BodyMassIndex/>
		<Rating/>
	</BodyMassIndex>
	<Skinfold>
		<Execute/>
		<Sites>3</Sites>
		<ThighSkinfold/>
		<ChestSkinfold/>
		<AbdominalSkinfold/>
		<TricepSkinfold/>
		<SuprailiacSkinfold/>
		<MidaxillarySkinfold/>
		<SubscapularSkinfold/>
		<CalculationFormula/>
		<BodyFatPercentage/>
		<Score/>
		<Rating/>
		<FatWeight/>
		<LeanBodyWeight/>
	</Skinfold>
	<HydrostaticWeighing>
		<Execute/>
		<WaterTemperature>
			<Value/>
			<Units>F</Units>
		</WaterTemperature>
		<TareWeight>
			<Value/>
			<Units>lbs</Units>
		</TareWeight>
		<WetWeight>
			<Value/>
			<Units>lbs</Units>
		</WetWeight>
		<CalculationFormula/>
		<BodyFatPercentage/>
		<Score/>
		<Rating/>
		<FatWeight/>
		<LeanBodyWeight/>
	</HydrostaticWeighing>
	<TapeMeasurement>
		<Execute/>
		<HipCircumference>
			<Value/>
			<Units>inches</Units>
		</HipCircumference>
		<WaistCircumference>
			<Value/>
			<Units>inches</Units>
		</WaistCircumference>
		<WristCircumference>
			<Value/>
			<Units>inches</Units>
		</WristCircumference>
		<BodyFatPercentage/>
		<Score/>
		<Rating/>
		<FatWeight/>
		<LeanBodyWeight/>		
	</TapeMeasurement>
</Calculation>
